|
|
|
|
|
|
   
   
 
Current Seasons
 League Table | Results | Scorers | Streaks | Team Stats | Cards | Fixtures
Previous Seasons
2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02
 
 
 
Italian Serie A 2005-06 Season
 
 
League Winner: Inter Milan
   
League Runner: Roma
   
Top Scorer: Luca Toni (31)
   
Total Goals: 991
   
Best Attacking: AC Milan
   
Best Defence: Juventus
   
 
 
League Table
 
    Pts Pld W D L GF GA GD Avg_Pts
3 Internazionale 76 38 23 7 8 68 30 38 2.
5 AS Roma 69 38 19 12 7 70 42 28 1.82
2 AC Milan 88 38 28 4 6 85 31 54 2.32
7 Chievo 54 38 13 15 10 54 49 5 1.42
8 Palermo 52 38 13 13 12 50 52 -2 1.37
9 Livorno 49 38 12 13 13 37 44 -7 1.29
10 Parma 45 38 12 9 17 46 60 -14 1.18
11 Empoli 45 38 13 6 19 46 62 -16 1.18
4 Fiorentina 74 38 22 8 8 66 41 25 1.95
12 Ascoli 43 38 9 16 13 43 53 -10 1.13
13 Udinese 43 38 11 10 17 40 54 -14 1.13
14 Sampdoria 41 38 10 11 17 47 51 -4 1.08
15 Reggina 41 38 11 8 19 39 65 -26 1.08
16 Cagliari 39 38 8 15 15 42 55 -13 1.03
17 Siena 39 38 9 12 17 42 60 -18 1.03
6 Lazio 62 38 16 14 8 57 47 10 1.63
18 Messina 31 38 6 13 19 34 58 -24 .82
19 Lecce 29 38 7 8 23 30 57 -27 .76
20 Treviso 21 38 3 12 23 24 56 -32 .55
1 Juventus 91 38 27 10 1 71 24 47 2.39
 
 
 
Match Grid
 
  Mil Rom Asc Cag Chi Emp Fio Int Juv Laz Lec Liv Mes Pal Par Reg Sam Sie Tre Udi
AC Milan   2-1 1-0 1-0 4-1 3-0 3-1 1-0 3-1 2-0 2-1 2-0 4-0 2-1 4-3 2-1 1-1 3-1 5-0 5-1
AS Roma 1-0   2-1 4-3 4-0 1-0 1-1 1-1 1-4 1-1 3-1 3-0 2-1 1-2 4-1 3-1 0-0 2-3 1-0 0-1
Ascoli 1-1 3-2   2-2 2-2 3-1 0-2 1-2 1-3 1-4 2-0 0-0 1-0 1-1 3-1 1-1 2-1 1-1 1-0 1-1
Cagliari 0-2 0-0 2-1   2-2 4-1 0-0 2-2 1-1 1-1 0-0 1-1 1-1 1-1 3-1 0-2 2-0 1-0 0-0 2-1
Chievo 2-1 4-4 1-1 2-1   2-2 0-2 0-1 1-1 2-2 3-1 2-1 2-0 0-0 1-0 4-0 1-1 4-1 0-0 2-0
Empoli 1-3 1-0 1-2 3-1 2-1   1-1 1-0 0-4 2-3 1-0 2-1 1-3 0-1 1-2 3-0 2-1 2-1 1-1 1-1
Fiorentina 3-1 1-1 3-1 2-1 2-1 2-1   2-1 1-2 1-2 1-0 3-2 2-0 1-0 4-1 5-2 2-1 2-1 1-0 4-2
Internazionale 3-2 2-3 1-0 3-2 1-0 4-1 1-0   1-2 3-1 3-0 5-0 3-0 3-0 2-0 4-0 1-0 1-1 3-0 3-1
Juventus 0-0 1-1 2-1 4-0 1-0 2-1 1-1 2-0   1-1 3-1 3-0 1-0 2-1 1-1 1-0 2-0 2-0 3-1 1-0
Lazio 0-0 0-2 4-1 1-1 2-2 3-3 1-0 0-0 1-1   1-0 3-1 1-0 4-2 1-0 3-1 2-0 3-2 3-1 1-1
Lecce 1-0 2-2 0-0 3-0 0-0 1-2 1-3 0-2 0-3 0-0   0-0 0-2 2-0 1-2 0-0 0-3 3-0 1-1 1-2
Livorno 0-3 0-0 2-0 0-1 0-0 2-0 2-0 0-0 1-3 2-1 2-1   2-2 3-1 2-0 1-0 0-0 2-2 1-1 0-2
Messina 1-3 0-2 1-1 1-0 2-0 1-2 2-2 1-2 2-2 1-1 2-1 0-0   0-0 0-1 1-1 1-4 0-0 3-1 1-1
Palermo 0-2 3-3 1-1 2-2 2-2 2-2 1-0 3-2 1-2 3-1 3-0 0-2 1-0   4-2 1-0 0-2 1-3 1-0 2-0
Parma 2-3 0-3 0-0 1-0 2-1 1-0 2-4 1-0 1-2 1-1 2-0 2-1 1-1 1-1   4-0 1-1 1-1 1-1 1-2
Reggina 1-4 0-3 2-0 3-1 1-3 0-2 1-1 0-4 0-2 1-0 2-0 1-1 3-0 2-2 2-1   2-1 1-1 1-2 2-0
Sampdoria 2-1 1-1 1-2 1-1 1-2 2-0 3-1 2-2 0-1 2-0 1-3 0-2 4-2 0-2 1-2 3-2   3-3 1-1 1-1
Siena 0-3 0-2 1-1 2-1 0-1 1-0 0-2 0-0 0-3 2-3 1-2 0-0 4-2 1-2 2-2 0-0 1-0   1-0 2-3
Treviso 0-2 0-1 2-2 1-2 1-2 1-2 1-3 0-1 0-0 0-1 2-1 0-1 0-0 2-2 0-1 0-1 0-2 0-1   2-1
Udinese 0-4 1-4 1-1 2-0 1-1 1-0 0-0 0-1 0-1 3-0 1-2 0-2 1-0 0-0 2-0 1-2 2-0 1-2 2-2  
 Whats New
 
players  
 
 clubs